Descrizione
SPECIFICATION | ||
Model NO. | BMSCHTC200FPE | |
Video Output Mode | AHD/TVI: 5M@20fps/12.5fps, 4M@30fps/25fps/15fps, 2M@30fps/25fps; CVI: 4M@30fps/25fps, 2M@30fps/25fps | |
Camera | ||
Image Sensor | 1/3″ CMOS Sensor | |
Image Resolution | 5M:2592*1944 4M:2560*1440 2M:1920*1080 | |
TV System | PAL/NTSC | |
Electronic Shutter | Auto | |
Minimun Illumination | Color : 0.03 lux@F2.0, AGC ON; B/W : 0 lux with IR | |
Scanning System | Progressive Scan | |
Lens | ||
Focus Length | 3.6mm | |
Focus Control | Fixed | |
Lens Type | Fixed | |
Night Vision | ||
IR Cut Filter | YES | |
Infrared LED | 42μ x 2PCS | |
Light Distance | up to 25m | |
IR Status | AGC Auto Control | |
Camera Features | ||
Starlight | / | |
Day/Night | YES/NO | |
OSD Menu | YES | |
WDR | DWDR | |
UTC | YES | |
Noise Reduction | DNR | |
Coaxial Audio | YES(only TVI ) | |
White Balance | AUTO / MANUAL | |
Gain Control | AUTO | |
General | ||
Housing | Metal, IP67 | |
Bracket | YES | |
Operation Temperature | -30℃〜+50℃ RH95% Max | |
Storage Temperature | -20℃ ~ +60℃ RH95% Max | |
Power Source | DC12V±10%, 450mA | |
Dimension | 70(W) x 67.5(H) x 169(L)mm | |
Weight | 600g |
*Product performance is based on testing in a controlled environment. Your results may vary due to several external and environmental factors